
Microsoft Surface Laotop Charger Adapter 90W 15V 6a 7.45.0mm 01
Advantages
Focus on power adapter industry more than 16 years experience.
Our Laptop adapters use fire retardant materials,and obtained international and EU certification, with high temperature fire retardant ABS+PC plastic craft materials layers of quality inspecition process in case to use more durable
Smart fast charging technology.
All material are new, PCB, IC, etc, refusing any second-hand and refurbished material.
100% aging testing before delivery to make sure adapter is in good performance.
OEM adapter and original adapter both are available.
Quality is our life, only 0.2% defective rate, make sure adapter in good performance.
A professional sales and R&D team is your great back up, any of your inquiry and questions will be replied in 24 hours.
Rang of application | Laptop charger adapter | |||
Input specification | Input voltage | 100-240V ( worldwide use) | ||
Input frequency | 50-60Hz | |||
Input surge | 1.2-1.5A | |||
Output specification | Output voltage | 15V | ||
Output current | 6A | |||
Output power | 90W | |||
Output voltage can be adjusted | 0-2.1A | |||
Voltage regulation | ±0.3V | |||
Protection function | Overload protection | Beyond the rated power 5%-10%, automatic recovery | ||
Over-voltage protection | 10%-13%Out of rated voltage | |||
Short Circuit | No damage for short circuit,automatic recovery | |||
Environmental | Operating temperature | 35°C-55°C | ||
Storage temperature | -20 °C-85°C | |||
humidity | 5%-25% No condensation of moisture | |||
AC specification | Three plug 3PIN | Device typ | Desktop adapter | |
structure | weight | 140g | Ripple | <=230MV |
color | black | Efficiency | 86% | |
Size | 86*35*28mm | Safety standards | CE FCC ROSH IEC MSDS | |
External dimension | 7.4mm | Service | OEM ODM OBM | |
Internal dimension | 5.0mm | Warranty | 1 year warranty | |
Selling Units: | Bag/Bags |
Package Type: | 50pcs/ctn |
Connect
Shop
support@giantpctech.com
+86 13763057715 (WA)
© 2026. Shenzhen Giant PC Technology Co., Ltd. All rights reserved.
